DMA's March Madness 2011  
As of: 4/5/2011 at 1:34 AM (Final Results)
Powered by Turbo Tourney 2011
FINAL STANDINGS
Place Last Name,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Ference, Barry-2 108 108 Connecticut 59% 150 22 9 3 1 1 YES!
2 Reyes,Mary 106 106 Connecticut 59% 138 24 7 3 1 1 YES!
3 Percy, Nate 103 103 Connecticut 51% 135 19 6 4 1 1 YES!
4 Kuba, Russell W. 89 89 Kansas 65% 134 25 10 3 2 1 NO
5 Johnson, David 81 81 Kansas 60% 157 23 9 4 1 1 NO
6 Reyes, Christopher 76 76 Pittsburgh 54% 121 20 8 4 1 1 NO
7 Marecic, Gene 74 74 Kansas 52% 137 20 7 4 1 1 NO
8 Halasowsk, Jacob 73 73 Pittsburgh 54% 144 21 8 3 1 1 NO
9 Berthold, Robert 68 68 Kansas 54% 151 20 8 4 2 0 NO
10 Reyes, Mateo 66 66 Pittsburgh 60% 121 24 9 4 1 0 NO
11 Sasse, London 66 66 Ohio St 60% 150 24 9 4 1 0 NO
12 Vogelsang,Steve-2 65 65 Kansas 62% 134 25 10 3 1 0 NO
13 Donohue, Pat 65 65 Kansas 62% 160 25 10 3 1 0 NO
14 Bolton, Heather 64 64 Ohio St 60% 111 24 10 3 1 0 NO
15 Ferraro, Andrew 62 62 Kansas 52% 139 20 7 5 1 0 NO
16 Gustetic, Lauren 62 62 Kansas 60% 147 24 11 2 1 0 NO
17 Tierney, Timmy 61 61 Ohio St 57% 128 23 9 3 1 0 NO
18 Kloes, Tom Jr. 60 60 Kansas 56% 156 22 9 3 1 0 NO
19 Wagner, Rich 58 58 Pittsburgh 59% 133 24 9 4 0 0 NO
20 Ferraro, Andrew II 58 58 Duke 59% 137 24 9 4 0 0 NO
21 mos2 58 58 Ohio St 60% 138 24 11 3 0 0 NO
22 Siket, Justin 58 58 Pittsburgh 54% 153 22 8 3 1 0 NO
23 Malarky,John 57 57 Duke 59% 142 25 8 4 0 0 NO
24 Halasowski Walt1 57 57 Ohio St 60% 178 25 10 3 0 0 NO
25 Dodgson,Kathy 56 56 Ohio St 57% 113 24 8 4 0 0 NO
26 Restauri, Ducky 56 56 Ohio St 57% 125 24 8 4 0 0 NO
27 Malarky, Keri 56 56 Ohio St 56% 130 22 9 4 0 0 NO
28 Marecic, Dave 56 56 Duke 56% 140 22 9 4 0 0 NO
29 Butler, Dan 56 56 Ohio St 59% 141 24 10 3 0 0 NO
30 Bowers, Mike 56 56 Ohio St 54% 142 22 9 2 1 0 NO
31 Berthold, Heather 56 56 N Carolina 56% 150 22 9 4 0 0 NO
32t Villeneuve,Brian 56 56 Kansas 60% 151 26 9 3 0 0 NO
32t Marshalek, Mike 56 56 Kansas 56% 151 22 9 4 0 0 NO
34 Bruggeman, Lisa 56 56 Ohio St 57% 160 24 8 4 0 0 NO
35 Siket, Christine 55 55 Ohio St 59% 153 25 9 3 0 0 NO
36 Annal, Tom 55 55 Kansas 59% 157 25 9 3 0 0 NO
37 Annal, Dave 55 55 N Carolina 57% 163 23 10 3 0 0 NO
38 Head, Alec 54 54 Ohio St 56% 127 24 9 1 1 0 NO
39 Ference, Barry 54 54 Kansas 54% 144 22 8 4 0 0 NO
40 Southern, Stan 54 54 Notre Dame 57% 145 24 9 3 0 0 NO
41 Villeneuve, Wayne 54 54 Ohio St 60% 171 26 10 2 0 0 NO
42 Bolton & Nocerino 53 53 Ohio St 56% 113 23 9 3 0 0 NO
43t JenniMenni 53 53 Syracuse 59% 144 25 10 2 0 0 NO
43t Mangino, Lacey 53 53 Kansas 56% 144 23 9 3 0 0 NO
45t Proch, Danny (2) 53 53 Kansas 57% 146 25 8 3 0 0 NO
45t Hayes, Tyler 53 53 Ohio St 56% 146 23 9 3 0 0 NO
47 Marshalek, Joey 53 53 Syracuse 52% 159 23 7 2 1 0 NO
48 Villeneuve, Tina 53 53 Kansas 60% 161 27 9 2 0 0 NO
49 Villeneuve, Team 53 53 Kansas 56% 166 23 9 3 0 0 NO
50 Villeneuve, Philip 53 53 Pittsburgh 57% 168 25 8 3 0 0 NO
51 salopek, chris 52 52 Kansas 56% 130 24 8 3 0 0 NO
52 Blakeney, David 52 52 Kansas 54% 134 22 9 3 0 0 NO
53 Kloes, Tom 52 52 Notre Dame 49% 147 20 8 2 1 0 NO
54 Kuba, Russell 52 52 Pittsburgh 49% 148 20 8 2 1 0 NO
55 Vukich,Craig 51 51 Louisville 57% 121 25 9 2 0 0 NO
56 Boyles, John 51 51 Kansas 54% 131 23 8 3 0 0 NO
57 Southern, Cassidy 51 51 Ohio St 54% 147 23 8 3 0 0 NO
58 Glass, Bill 51 51 BYU 56% 148 23 10 2 0 0 NO
59t Sasse, John 51 51 Ohio St 59% 149 27 8 2 0 0 NO
59t Marshalek, George 51 51 Syracuse 56% 149 23 10 2 0 0 NO
61 Todorowski, Rob 51 51 Duke 54% 158 23 8 3 0 0 NO
62 Halasowski, Sophie 51 51 Kansas 57% 162 25 9 2 0 0 NO
63 Reyes, Derrick 50 50 Kansas 52% 138 22 8 3 0 0 NO
64t Blakeney, David-2 50 50 Ohio St 51% 145 20 9 3 0 0 NO
64t Kennaday, Steve 50 50 Kansas 51% 145 20 9 3 0 0 NO
66t Kennaday, Stephen 50 50 N Carolina 52% 149 22 8 3 0 0 NO
66t Krieger, Glen 50 50 Ohio St 49% 149 20 7 4 0 0 NO
68 Siket, Julia 50 50 Ohio St 54% 153 22 10 2 0 0 NO
69 mos1 49 49 Duke 52% 128 21 10 2 0 0 NO
70 Lazzaro, Heather 49 49 Ohio St 52% 135 23 7 3 0 0 NO
71 Butler, Dan (2) 49 49 Kansas 52% 143 21 10 2 0 0 NO
72 Krieger, Bob 49 49 Purdue 48% 149 19 7 4 0 0 NO
73 Kuba, Patricia 49 49 Pittsburgh 56% 154 25 8 2 0 0 NO
74 Helon, David 49 49 Kansas 56% 161 25 8 2 0 0 NO
75 Bottles,M 48 48 Ohio St 54% 118 24 8 2 0 0 NO
76 Halasowski, walt2 48 48 Pittsburgh 56% 135 24 10 1 0 0 NO
77 Vogelsang,Steve 48 48 Ohio St 52% 140 22 9 2 0 0 NO
78 Kloes, Tim 48 48 Ohio St 56% 142 26 7 2 0 0 NO
79 Southern, Jackson 48 48 Kansas 52% 147 24 6 3 0 0 NO
80t Lazzaro, Greg 48 48 Pittsburgh 54% 148 24 8 2 0 0 NO
80t Nolda, Zach 48 48 Duke 52% 148 22 9 2 0 0 NO
82 Krieger, Max 48 48 Ohio St 49% 149 20 8 3 0 0 NO
83 Salopek, Eric 48 48 Ohio St 52% 150 22 9 2 0 0 NO
84 Tierney, Tim 48 48 Notre Dame 51% 152 22 7 3 0 0 NO
85t Siket, Jason 48 48 Ohio St 56% 153 24 10 1 0 0 NO
85t SIket, Jarrod Jr. 48 48 Kansas 52% 153 22 9 2 0 0 NO
87 Nagy, Thomas 48 48 Ohio St 56% 160 24 10 1 0 0 NO
88 Lieberwirth, Andy 47 47 Duke 54% 144 25 7 2 0 0 NO
89 Mannella, Lou 47 47 Kansas 51% 149 21 9 2 0 0 NO
90t Southern, Gail 47 47 Purdue 57% 153 27 8 1 0 0 NO
90t Siket, Jarrod Sr. 47 47 Ohio St 54% 153 23 10 1 0 0 NO
92 Williams, Jason 46 46 Ohio St 52% 125 22 10 1 0 0 NO
93 Truckley Buddy 46 46 Ohio St 49% 145 20 9 2 0 0 NO
94 Bauer, Rob 46 46 Ohio St 52% 155 24 7 2 0 0 NO
95t Quirke, Jeff 45 45 Texas 52% 140 23 9 1 0 0 NO
95t Ference, Austin 45 45 Pittsburgh 51% 140 23 7 2 0 0 NO
97 Bruggeman Jeff 45 45 Duke 49% 143 21 8 2 0 0 NO
98 Halasowski, Cicia 45 45 Ohio St 51% 147 21 10 1 0 0 NO
99 Burgundy, Ron 45 45 San Diego St 54% 148 25 8 1 0 0 NO
100 Tierney, Colin 45 45 Pittsburgh 51% 152 23 7 2 0 0 NO
101 horner, jesse 44 44 Duke 49% 112 22 7 2 0 0 NO
102 Bottles,K 44 44 Kansas 51% 120 22 9 1 0 0 NO
103 Wayne, John 44 44 Duke 48% 133 20 8 2 0 0 NO
104 Hicks, Steve 44 44 Syracuse 49% 135 22 7 2 0 0 NO
105 Ference, Haley 44 44 Ohio St 49% 146 22 7 2 0 0 NO
106 Kraus, Kevin 44 44 Ohio St 52% 151 24 8 1 0 0 NO
107 Service Team, Panasas (dhelon) 44 44 Texas 51% 179 24 6 2 0 0 NO
108 Reyes, Stephen 43 43 Ohio St 48% 155 21 7 2 0 0 NO
109 stearns,scott 43 43 Duke 48% 158 21 7 2 0 0 NO
110 Metinko, Teresa 42 42 Pittsburgh 51% 136 24 7 1 0 0 NO
111 Kuba, Family 41 41 Pittsburgh 46% 146 21 6 2 0 0 NO
112 Gaebel, Owen 41 41 Kansas 49% 152 23 7 1 0 0 NO
113 Salopek, Zachary 41 41 Duke 49% 216 23 7 1 0 0 NO
114 Martino, Tim 40 40 Duke 46% 142 20 8 1 0 0 NO
115 Hicks, Garrett 40 40 San Diego St 46% 145 20 8 1 0 0 NO
116 Proch, Danny (1) 39 39 Ohio St 46% 146 21 7 1 0 0 NO
117 Malarky, Chris 38 38 Duke 48% 135 22 8 0 0 0 NO
118 Krieger, Noah 38 38 Pittsburgh 43% 149 20 5 2 0 0 NO
119 Gustafson, Shawn 38 38 Kansas 48% 162 24 5 1 0 0 NO
120 Sledziewski, Jym 34 34 Ohio St 43% 154 22 4 1 0 0 NO
121 Siket, C.J. 33 33 Duke 43% 153 21 6 0 0 0 NO

Page: 1 of 1:    [1]